| Skytone A700 | Apple iPad | |
| CPU | MIPS 500MHz | ARM 1GHz (Apple A4) |
| Screen | 8.9 TFT (1024x600) | 9.7 TFT (1024x768) |
| RAM | 256 Mb DDR2 | 256 Mb DDR2 |
| HDD | 2GB NAND | 16GB NAND |
| SD/MMC/SDHC | up to 32GB | :-P |
| WiFi | 802.11b/g | 802.11a/b/g/n |
| Bluetooth | :-P | 2.1 + EDR |
| 3G | :-P (external) | UMTS/HSDPA (Optional) |
| USB | 2x (A/B/Host) | :-P |
| Media | MPEG1/2/4,H.263, H.264,VMW9,RMVB | MPEG4, H.264, M-JPEG |
| Accelerometer | :-P | Yes |
| A-GPS | :-P | Yes / 3G |
| Battery life | 5 hours | 10 hours |
| Weight | 720 g | 680 g (730 g / 3G) |
| Price | $250 ($320 UA) | $499 ($830 UA) |
The biggest iPad advantage is long battery life and app store.

0 comments:
Post a Comment